<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Powerpoint Wireframe Stencils as Free Download</title>
	<atom:link href="http://www.mgitsolutions.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mgitsolutions.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/</link>
	<description>Web Design Guidelines and Tips</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:30:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Gaigg</title>
		<link>http://www.mgitsolutions.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/comment-page-1/#comment-639</link>
		<dc:creator>Michael Gaigg</dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mgitsolutions.com/blog/?p=271#comment-639</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-623&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-623&quot; rel=&quot;nofollow&quot;&gt;Phone numbers&lt;/a&gt; :&lt;/strong&gt;
&lt;p&gt;Thanks, good job!&lt;br&gt;
But I can’t open actress.at &lt;img src=&quot;http://www.mgitsolutions.com/blog/wp-includes/images/smilies/icon_sad.gif&quot; alt=&quot;:(&quot; class=&quot;wp-smiley&quot;&gt; &lt;/p&gt;
&lt;/blockquote&gt;

Yes, the url has changed and should forward you directly to http://www.evagaigg.com</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-623"><p>
<strong><a href="#comment-623" rel="nofollow">Phone numbers</a> :</strong></p>
<p>Thanks, good job!<br />
But I can’t open actress.at <img src="http://www.mgitsolutions.com/blog/wp-includes/images/smilies/icon_sad.gif" alt=":(" class="wp-smiley"/> </p>
</blockquote>
<p>Yes, the url has changed and should forward you directly to <a href="http://www.evagaigg.com" rel="nofollow">http://www.evagaigg.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: intheblue</title>
		<link>http://www.mgitsolutions.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/comment-page-1/#comment-633</link>
		<dc:creator>intheblue</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mgitsolutions.com/blog/?p=271#comment-633</guid>
		<description>@Lisa; the file downloads as a .zip you need to change it&#039;s extension to .pptx, then you will see the slideshow that will alow you to copy and paste the elements you want for your wireframes.</description>
		<content:encoded><![CDATA[<p>@Lisa; the file downloads as a .zip you need to change it&#8217;s extension to .pptx, then you will see the slideshow that will alow you to copy and paste the elements you want for your wireframes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phone numbers</title>
		<link>http://www.mgitsolutions.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/comment-page-1/#comment-623</link>
		<dc:creator>Phone numbers</dc:creator>
		<pubDate>Wed, 20 Jan 2010 13:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mgitsolutions.com/blog/?p=271#comment-623</guid>
		<description>Thanks, good job!
But I can&#039;t open actress.at :(</description>
		<content:encoded><![CDATA[<p>Thanks, good job!<br />
But I can&#8217;t open actress.at <img src='http://www.mgitsolutions.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.mgitsolutions.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/comment-page-1/#comment-289</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 25 Jun 2009 00:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mgitsolutions.com/blog/?p=271#comment-289</guid>
		<description>&lt;a href=&quot;#comment-286&quot; rel=&quot;nofollow&quot;&gt;@Michael Gaigg&lt;/a&gt; 
Perfect - thanks</description>
		<content:encoded><![CDATA[<p><a href="#comment-286" rel="nofollow">@Michael Gaigg</a><br />
Perfect &#8211; thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Gaigg</title>
		<link>http://www.mgitsolutions.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/comment-page-1/#comment-286</link>
		<dc:creator>Michael Gaigg</dc:creator>
		<pubDate>Tue, 23 Jun 2009 03:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mgitsolutions.com/blog/?p=271#comment-286</guid>
		<description>Paul, all you need to do is create your &#039;object&#039; by adding the desired elements onto the canvas, then highlight them either by holding Ctrl+Mouseclick or simply by using the mouse to drag a rectangle around the elements. Then right-click on the selection and select &#039;Group&#039; from the context-menu - that&#039;s it. 
In the same way you can &#039;ungroup&#039;, for example if you wanted to resize an element of a complex object but without touching (resizing) another element like the text.</description>
		<content:encoded><![CDATA[<p>Paul, all you need to do is create your &#8216;object&#8217; by adding the desired elements onto the canvas, then highlight them either by holding Ctrl+Mouseclick or simply by using the mouse to drag a rectangle around the elements. Then right-click on the selection and select &#8216;Group&#8217; from the context-menu &#8211; that&#8217;s it.<br />
In the same way you can &#8216;ungroup&#8217;, for example if you wanted to resize an element of a complex object but without touching (resizing) another element like the text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.mgitsolutions.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/comment-page-1/#comment-285</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 22 Jun 2009 08:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mgitsolutions.com/blog/?p=271#comment-285</guid>
		<description>Thanks for this - it is fantastic. In fact it is so good that I would like to create some more template objects but I can&#039;t work out how to do it. Would you be able to tell me how you created the complex objects (like the tabs) so that PowerPoint sees them as one object that moves and scales, and with multiple text input fields? Any help appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks for this &#8211; it is fantastic. In fact it is so good that I would like to create some more template objects but I can&#8217;t work out how to do it. Would you be able to tell me how you created the complex objects (like the tabs) so that PowerPoint sees them as one object that moves and scales, and with multiple text input fields? Any help appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kxlotmoo</title>
		<link>http://www.mgitsolutions.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/comment-page-1/#comment-246</link>
		<dc:creator>Kxlotmoo</dc:creator>
		<pubDate>Thu, 07 May 2009 19:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mgitsolutions.com/blog/?p=271#comment-246</guid>
		<description>ccJJsL comment2 ,</description>
		<content:encoded><![CDATA[<p>ccJJsL comment2 ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Gaigg</title>
		<link>http://www.mgitsolutions.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/comment-page-1/#comment-203</link>
		<dc:creator>Michael Gaigg</dc:creator>
		<pubDate>Sat, 28 Mar 2009 06:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mgitsolutions.com/blog/?p=271#comment-203</guid>
		<description>@Lisa: the stencils are for Powerpoint 2007 - which version do you have? Once you can open the document, just copy and paste whatever you need into your new document to create your mockups.</description>
		<content:encoded><![CDATA[<p>@Lisa: the stencils are for Powerpoint 2007 &#8211; which version do you have? Once you can open the document, just copy and paste whatever you need into your new document to create your mockups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa</title>
		<link>http://www.mgitsolutions.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/comment-page-1/#comment-193</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Fri, 20 Mar 2009 00:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mgitsolutions.com/blog/?p=271#comment-193</guid>
		<description>I love your stencils but can not figure out how to bring them into Powerpoint - can you provide some instructions by chance?

Thank you - Lisa</description>
		<content:encoded><![CDATA[<p>I love your stencils but can not figure out how to bring them into Powerpoint &#8211; can you provide some instructions by chance?</p>
<p>Thank you &#8211; Lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amol</title>
		<link>http://www.mgitsolutions.com/blog/2009/01/23/powerpoint-wireframe-stencils-as-free-download/comment-page-1/#comment-175</link>
		<dc:creator>Amol</dc:creator>
		<pubDate>Sat, 28 Feb 2009 01:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mgitsolutions.com/blog/?p=271#comment-175</guid>
		<description>Amazingly quick response!  Thanks again.</description>
		<content:encoded><![CDATA[<p>Amazingly quick response!  Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
